Skip to content
		
	
							
						
			
			
							
						
	
	
				
		
			
	
	
		
				
	
		
			
									
	
	
	
		
			
| Reducing Elbow | 
| Nominal Size (mm) | 
| 20 x 15 | – | – | – | – | 
| – | – | – | – | – | 
| – | – | – | – | – | 
| – | – | – | – | – | 
		 
	 
 
	
	
		
			
| Equal Elbow | 
| Nominal Size (mm) | 
| 15 | 40 | 100 | – | – | 
| 20 | 50 | 155 | – | – | 
| 25 | 65 | – | – | – | 
| 32 | 80 | – | – | – | 
		 
	 
 
	
	
		
			
| 45˚ Elbow | 
| Nominal Size (mm) | 
| 80 | – | – | – | – | 
| 100 | – | – | – | – | 
| 155 | – | – | – | – | 
| – | – | – | – | – | 
		 
	 
 
	
	
		
			
| P/T Elbow | 
| Nominal Size (mm) | 
| 15 | 40 | – | – | – | 
| 20 | 50 | – | – | – | 
| 25 | – | – | – | – | 
| 32 | – | – | – | – | 
		 
	 
 
	
	
		
			
| End Cap | 
| Nominal Size (mm) | 
| 15 | 40 | 155 | – | – | 
| 20 | 50 | 200 | – | – | 
| 25 | 80 | – | – | – | 
| 32 | 100 | – | – | – | 
		 
	 
 
	
	
		
			
| Equal Tee | 
| Nominal Size (mm) | 
| 15 | 40 | 100 | – | – | 
| 20 | 50 | – | – | – | 
| 25 | 65 | – | – | – | 
| 32 | 80 | – | – | – | 
		 
	 
 
	
	
		
			
| Reducing Tee | 
| Nominal Size (mm) | 
| 20 x 15 | 32 x 20 | 40 x 25 | 50 x 32 | 100 x 50 | 
| 25 x 15 | 32 x 25 | 50 x 15 | 50 x 40 | 100 x 80 | 
| 25 x 20 | 40 x 15 | 50 x 20 | 80 x 25 | – | 
| 32 x 15 | 40 x 20 | 50 x 25 | 80 x 50 | – | 
		 
	 
 
	
	
		
			
| DE Socket | 
| Nominal Size (mm) | 
| 15 | 40 | 155 | – | – | 
| 20 | 50 | – | – | – | 
| 25 | 80 | – | – | – | 
| 32 | 100 | – | – | – | 
		 
	 
 
	
	
		
			
| Reducing Socket | 
| Nominal Size (mm) | 
| 20 x 15 | 32 x 20 | 40 x 25 | 50 x 32 | 100 x 80 | 
| 25 x 15 | 32 x 25 | 40 x 32 | 50 x 40 | – | 
| 25 x 20 | 40 x 15 | 50 x 20 | 80 x 50 | – | 
| 32 x 15 | 40 x 20 | 50 x 25 | 100 x 50 | – | 
		 
	 
 
	
	
		
			
| P/T Socket | 
| Nominal Size (mm) | 
| 15 | 40 | 40 x 32 | – | – | 
| 20 | 50 | – | – | – | 
| 25 | 80 | – | – | – | 
| 32 | 100 | – | – | – | 
		 
	 
 
	
	
		
			
| Valve Socket | 
| Nominal Size (mm) | 
| 15 | 40 | – | – | – | 
| 20 | 50 | – | – | – | 
| 25 | 80 | – | – | – | 
| 32 | 100 | – | – | – | 
		 
	 
 
	
	
		
			
| V-Tank Connector | 
| Nominal Size (mm) | 
| 15 | – | – | – | – | 
| 20 | – | – | – | – | 
| 25 | – | – | – | – | 
| – | – | – | – | – | 
		 
	 
 
	
	
		
			
| Reducing Bush | 
| Nominal Size (mm) | 
| 20 x 15 | 32 x 20 | 40 x 25 | – | – | 
| 25 x 15 | 32 x 25 | 40 x 32 | – | – | 
| 25 x 20 | 40 x 15 | – | – | – | 
| 32 x 15 | 40 x 20 | – | – | – | 
		 
	 
 
	
	
		
			
| Plug Plain | 
| Nominal Size (mm) | 
| 32 | – | – | – | – | 
| 40 | – | – | – | – | 
| 50 | – | – | – | – | 
| – | – | – | – | – | 
		 
	 
 
	
	
		
			
| Plug | 
| Nominal Size (mm) | 
| 15 | 40 | – | – | – | 
| 20 | 50 | – | – | – | 
| 25 | – | – | – | – | 
| 32 | – | – | – | – |