uPVC SOIL, WASTE AND VENTILATING FITTINGS
Sweep Bend | ||||
---|---|---|---|---|
Nominal Size (mm) | ||||
32 | 110 | – | – | – |
40 | 160 | – | – | – |
50 | – | – | – | – |
82 | – | – | – | – |
Sweep Bend With I/O | ||||
---|---|---|---|---|
Nominal Size (mm) | ||||
82 | – | – | – | – |
110 | – | – | – | – |
– | – | – | – | – |
– | – | – | – | – |
135° Bend With Inspection Hole | ||||
---|---|---|---|---|
Nominal Size (mm) | ||||
50 | – | – | – | – |
82 | – | – | – | – |
110 | – | – | – | – |
– | – | – | – | – |
135° Plain Bend | ||||
---|---|---|---|---|
Nominal Size (mm) | ||||
32 | 110 | – | – | – |
40 | 160 | – | – | – |
50 | – | – | – | – |
82 | – | – | – | – |
90° WC Connecting Bend | ||||
---|---|---|---|---|
Nominal Size (mm) | ||||
110 | – | – | – | – |
– | – | – | – | – |
– | – | – | – | – |
– | – | – | – | – |
90° WC Connecting Bend With Inspection Hole |
||||
---|---|---|---|---|
Nominal Size (mm) | ||||
110 | – | – | – | – |
– | – | – | – | – |
– | – | – | – | – |
Equal Single Branch With I/O | ||||
---|---|---|---|---|
Nominal Size (mm) | ||||
82 | – | – | – | – |
110 | – | – | – | – |
– | – | – | – | – |
– | – | – | – | – |
Equal Single Branch | ||||
---|---|---|---|---|
Nominal Size (mm) | ||||
50 | – | – | – | – |
82 | – | – | – | – |
110 | – | – | – | – |
– | – | – | – | – |
Vent Cowl | ||||
---|---|---|---|---|
Nominal Size (mm) | ||||
110 | – | – | – | – |
– | – | – | – | – |
– | – | – | – | – |
– | – | – | – | – |
Straight Coupling | ||||
---|---|---|---|---|
Nominal Size (mm) | ||||
32 | 110 | – | – | – |
40 | 160 | – | – | – |
50 | – | – | – | – |
82 | – | – | – | – |
“S” Trap With I/O | ||||
---|---|---|---|---|
Nominal Size (mm) | ||||
110 | – | – | – | – |
– | – | – | – | – |
– | – | – | – | – |
– | – | – | – | – |
“S” Trap Plain | ||||
---|---|---|---|---|
Nominal Size (mm) | ||||
110 | – | – | – | – |
– | – | – | – | – |
– | – | – | – | – |
– | – | – | – | – |
Reducing Bush | ||||
---|---|---|---|---|
Nominal Size (mm) | ||||
82 x 50 | – | – | – | – |
110 x 50 | – | – | – | – |
110 x 82 | – | – | – | – |
– | – | – | – | – |
Pipe Sleeve | ||||
---|---|---|---|---|
Nominal Size (mm) | ||||
110 | – | – | – | – |
– | – | – | – | – |
– | – | – | – | – |
– | – | – | – | – |
P/T Socket | ||||
---|---|---|---|---|
Nominal Size (mm) | ||||
32 | – | – | – | – |
40 | – | – | – | – |
– | – | – | – | – |
– | – | – | – | – |
Equal Single Branch (Underground) |
||||
---|---|---|---|---|
Nominal Size (mm) | ||||
110 | – | – | – | – |
– | – | – | – | – |
– | – | – | – | – |
– | – | – | – | – |
135° Plain Bend (Underground) |
||||
---|---|---|---|---|
Nominal Size (mm) | ||||
110 | – | – | – | – |
160 | – | – | – | – |
– | – | – | – | – |
– | – | – | – | – |
Sweep Bend (Underground) |
||||
---|---|---|---|---|
Nominal Size (mm) | ||||
110 | – | – | – | – |
160 | – | – | – | – |
– | – | – | – | – |
– | – | – | – | – |
Straight Coupling (Underground) |
||||
---|---|---|---|---|
Nominal Size (mm) | ||||
110 | – | – | – | – |
160 | – | – | – | – |
– | – | – | – | – |
– | – | – | – | – |